Description
Details
Women’s performance indoor SPD cycling shoes with a comfortable fit and maximum breathability.
– Breathable, comfortable sock mesh upper designed for hard workouts
– Easily open, tighten, and adjust fit with Boa L6 dial
– Full-length reinforced plate provides stable power transfer
– Full-length rubber sole enhances walking comfort
– Women’s specific performance DYNALAST for a natural, comfortable fit
Sizing
Cleat compatibility: 2-bolt or SPD
Cycling shoes use cleats to attach the shoe to the pedal. Cleats are sold with pedals or as replacements and come in two distinct styles:
2-bolt or SPD
Used primarily on mountain shoes
3-bolt or Look/SPD-SL
Used primarily on road shoes
Specs
| Intended Use | Indoor |
|---|---|
| Cleat Compatibility | SPD |
| Closure and Fit Adjustment | Boa L6 dial |
| Upper | Mesh+TPU |
| Midsole | Glass fiber reinforced Nylon |
| Outsole | Rubber |
| Stiffness Index: Value/Range | 5 / 12 |
| Weight | 292g (size 40) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Purple / 36 | 192790502502 | ESHIC500WCP01W36000 | |
| Purple / 37 | 192790501253 | ESHIC500WCP01W37000 | |
| Purple / 38 | 192790504322 | ESHIC500WCP01W38000 | SHI201089748 |
| Purple / 39 | 192790499888 | ESHIC500WCP01W39000 | |
| Purple / 40 | 192790503387 | ESHIC500WCP01W40000 | |
| Purple / 41 | 192790498201 | ESHIC500WCP01W41000 | |
| Purple / 42 | 192790503783 | ESHIC500WCP01W42000 | |
| Purple / 43 | 192790502649 | ESHIC500WCP01W43000 | |
| Purple / 44 | 192790500492 | ESHIC500WCP01W44000 | |
| White / 36 | 192790501697 | ESHIC500WCW01W36000 | SHI201494436 |
| White / 37 | 192790500690 | ESHIC500WCW01W37000 | |
| White / 38 | 192790499451 | ESHIC500WCW01W38000 | 35429 |
| White / 39 | 192790500584 | ESHIC500WCW01W39000 | |
| White / 40 | 192790501918 | ESHIC500WCW01W40000 | |
| White / 41 | 192790498973 | ESHIC500WCW01W41000 | 34710 |
| White / 42 | 192790501024 | ESHIC500WCW01W42000 | |
| White / 43 | 192790499437 | ESHIC500WCW01W43000 | |
| White / 44 | 192790498560 | ESHIC500WCW01W44000 | |
| Black / 36 | 192790498270 | ESHIC500WCL01W36000 | |
| Black / 37 | 192790500744 | ESHIC500WCL01W37000 | SHI199205647 |
| Black / 38 | 192790502595 | ESHIC500WCL01W38000 | |
| Black / 39 | 192790503400 | ESHIC500WCL01W39000 | SHI19518019 |
| Black / 40 | 192790502779 | ESHIC500WCL01W40000 | |
| Black / 41 | 192790501666 | ESHIC500WCL01W41000 | |
| Black / 42 | 192790498850 | ESHIC500WCL01W42000 | |
| Black / 43 | 192790502748 | ESHIC500WCL01W43000 | |
| Black / 44 | 192790501734 | ESHIC500WCL01W44000 |


Reviews
There are no reviews yet.