Description
Details
High-performance road cycling shoe with advanced fit and pedaling technologies.
FEATURES
– Integrated seamless midsole and upper construction set a new level of fit, stability and lightweight performance.
– Off-set center flap mounted BOA L6 dial creates a sleeker profile with quick adjustments.
– Surround wrapping upper structure reduces overlap and provides a glove-like fit.
– Low stack height midsole stabilizes foot and maximizes power transfer efficiency.
– Perforated synthetic leather composite upper enables superior fit and breathability.
– Lightweight glass fiber reinforced nylon sole for power transfer.
Sizing
Specs
| Intended Use | Road |
|---|---|
| Cleat Compatibility | SPD-SL |
| Closure and Fit Adjustment | 1 BOA (L6) |
| Upper | Synthetic leather + mesh |
| Midsole | Glass fiber reinforced Nylon |
| Outsole | TPU |
| Weight | 226g (size 40) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 37 | 192790784007 | ESHRC300WGL01W3700G | SHR283825540 |
| Black / 38 | 192790786698 | ESHRC300WGL01W3800G | SHR285326350 |
| Black / 39 | 192790784540 | ESHRC300WGL01W3900G | SHR282089650 |
| Black / 40 | 192790785967 | ESHRC300WGL01W4000G | SHR282712810 |
| Indigo Blue / 36 | 192790784694 | ESHRC300WGB17W3600G | |
| Indigo Blue / 37 | 192790783987 | ESHRC300WGB17W3700G | |
| Indigo Blue / 38 | 192790785141 | ESHRC300WGB17W3800G | |
| Indigo Blue / 39 | 192790783932 | ESHRC300WGB17W3900G | |
| Indigo Blue / 41 | 192790785172 | ESHRC300WGB17W4100G | |
| Indigo Blue / 42 | 192790786544 | ESHRC300WGB17W4200G | |
| Indigo Blue / 43 | 192790784793 | ESHRC300WGB17W4300G | |
| Indigo Blue / 44 | 192790783819 | ESHRC300WGB17W4400G |


Reviews
There are no reviews yet.