Description
Details
The Sidi MTB Speed 2 is a fast, efficient and durable shoe tested for the most difficult off road terrain. The ease of adjustment and clean design make it reliable and intuitive to use.
-The Tecno-3 Systemdials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for acustomized fit
-Like most Sidi small parts, the Tecno-3 Systemis serviceable and replaceable
-The Sidi MTB Competition Sole has been specifically designed for mountain biking and can befitted with two toe spikes on the frontfortraction in difficultandmuddy conditions. Toe spikes are sold separately
-The reinforced heel cup stabilizes and supports the heel. Anatomically shaped toreduce heel slipand increase power transfer
Sizing
| EUR | CM | US | US W | UK |
|---|---|---|---|---|
| 36 | 22 | 3.3 | 4.8 | 2.8 |
| 36.5 | 22.4 | 3.7 | 5.2 | 3.2 |
| 37 | 22.7 | 4.1 | 5.6 | 3.6 |
| 37.5 | 23 | 4.5 | 6 | 4 |
| 38 | 23.3 | 4.9 | 6.4 | 4.4 |
| 38.5 | 23.7 | 5.3 | 6.8 | 4.8 |
| 39 | 24 | 5.7 | 7.2 | 5.2 |
| 39.5 | 24.4 | 6.1 | 7.6 | 5.6 |
| 40 | 24.7 | 6.4 | 7.9 | 5.9 |
| 40.5 | 25 | 6.8 | 8.3 | 6.3 |
| 41 | 25.3 | 7.2 | 8.7 | 6.7 |
| 41.5 | 25.7 | 7.6 | 9.1 | 7.1 |
| 42 | 26 | 8 | 9.5 | 7.5 |
| 42.5 | 26.4 | 8.4 | 9.9 | 7.9 |
| 43 | 26.7 | 8.8 | 10.3 | 8.3 |
| 43.5 | 27 | 9.2 | 10.7 | 8.7 |
| 44 | 27.3 | 9.6 | 9.1 | |
| 44.5 | 27.7 | 10 | 9.5 | |
| 45 | 28 | 10.4 | 9.9 | |
| 45.5 | 28.4 | 10.8 | 10.3 | |
| 46 | 28.7 | 11.2 | 10.7 | |
| 46.5 | 29 | 11.6 | 11.1 | |
| 47 | 29.3 | 11.9 | 11.4 | |
| 47.5 | 29.7 | 12.3 | 11.8 | |
| 48 | 30 | 12.7 | 12.2 | |
| 48.5 | 30.4 | 13.1 | 12.6 | |
| 49 | 30.7 | 13.5 | 13 | |
| 49.5 | 31 | 13.9 | 13.4 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 44 | 8017732585318 | 000MCSPEED2-NER-440 | SID424969434 |
| Black / 44.5 | 8017732585325 | 000MCSPEED2-NER-445 | SID433495385 |
| Black / 45 | 8017732585332 | 000MCSPEED2-NER-450 | SID424152405 |
| Black / 45.5 | 8017732585349 | 000MCSPEED2-NER-455 | SID436160705 |
| Black / 46 | 8017732585356 | 000MCSPEED2-NER-460 | SID42634946 |
| Black / 46.5 | 8017732585363 | 000MCSPEED2-NER-465 | SID43114555 |
| Black / 47 | 8017732585370 | 000MCSPEED2-NER-470 | SID428135077 |
| Black / 48 | 8017732585387 | 000MCSPEED2-NER-480 | SID424991188 |
| Black / 42 | 8017732585271 | 000MCSPEED2-NER-420 | SID425250632 |
| Black / 42.5 | 8017732585288 | 000MCSPEED2-NER-425 | SID433454545 |
| Black / 43 | 8017732585295 | 000MCSPEED2-NER-430 | SID423400613 |
| Black / 43.5 | 8017732585301 | 000MCSPEED2-NER-435 | SID439879375 |
| Green/Black / 44 | 8017732585714 | 000MCSPEED2-VESCUNE-440 | SID474715594 |
| Green/Black / 45 | 8017732585738 | 000MCSPEED2-VESCUNE-450 | SID476456825 |
| Green/Black / 45.5 | 8017732585745 | 000MCSPEED2-VESCUNE-455 | SID48690455 |
| Green/Black / 46 | 8017732585752 | 000MCSPEED2-VESCUNE-460 | SID479885956 |
| Green/Black / 46.5 | 8017732585769 | 000MCSPEED2-VESCUNE-465 | SID487516285 |
| Green/Black / 47 | 8017732585776 | 000MCSPEED2-VESCUNE-470 | SID476237337 |
| Green/Black / 48 | 8017732585783 | 000MCSPEED2-VESCUNE-480 | SID478639358 |
| Green/Black / 42.5 | 8017732585684 | 000MCSPEED2-VESCUNE-425 | SID482919635 |
| Green/Black / 43 | 8017732585691 | 000MCSPEED2-VESCUNE-430 | SID478861143 |
| Green/Black / 43.5 | 8017732585707 | 000MCSPEED2-VESCUNE-435 | SID485887385 |


Reviews
There are no reviews yet.