Description
Details
Product specs:
– 36 hole count
– Front and rear specific
– 28.5mm wide
– Welded
– 20″, 24″
– 395g front rim 392g rear rim
– Also available in 24″, black only
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 28 / Rear / 20-inch | 844171062869 | M80E69271813605 | RIM42325475D |
| Black / 36 / Rear / 20-inch | 844171041819 | M80E05271813605 | RIM42378742D |
| Blue / 36 / Front / 20-inch | 844171041666 | E80E05839605 | RIM46840373D |
| Blue / 36 / Rear / 20-inch | 844171041826 | M80E05271839605 | RIM45227699D |
| Gold / 36 / Front / 20-inch | 844171041635 | E80E05017605 | RIM46970116D |
| Red / 36 / Front / 20-inch | 844171041642 | E80E05812605 | RIM46887291D |
| Red / 36 / Rear / 20-inch | 844171041802 | M80E05271812605 | RIM45127340D |
| White / 36 / Front / 24-inch | 844171048504 | E84E05849605 | RIM43895604D |
| White / 36 / Rear / 24-inch | 844171041864 | M84E05849605 | RIM42750767D |


Reviews
There are no reviews yet.